Provider | Maximum Length | Delivery to Door |
---|---|---|
DHL | 2.99m | 7-10 Working Days |
FedEx IP (International Priority) | 2.74m | 3-5 Working Days |
FedEx IE (International Economy) | 2.74m | 5-7 Working Days |
Currently we have limited airfreight options for packages over 4.0m.
Singapore Cargo are the only option for packages over 4.0m, and due to high demand and limited space on these cargo flights, current lead-times for air freight delivery have been extended to 5 – 10 working days (Airport to Airport). Please contact us for further information or quotations for airfreight packages/options.
Limited lengths to Caribbean destinations due to Aircraft types servicing these Islands.
Destination | Maximum Length | To Port | Delivery to Door | Total | |
---|---|---|---|---|---|
USA West Coast | 11.7m | 45 days | 7-10 days | 8-9 weeks | |
USA East Coast | 11.7m | 45 days | 3-5 days | 7-8 weeks | |
Caribbean | 11.7m | 45 days | 3-5 days | 7-8 weeks | |
Australia | 11.7m | 50 days | 3-5 days | 8-9 weeks |
Destination | Maximum Length | To Port | Delivery to Door | Total | |
---|---|---|---|---|---|
Europe | 11.7m | ~ 50 days | 3-5 days | 7-9 weeks | Weekly service via Singapore |
USA West Coast | 11.7m | ~ 18 days | 3-5 days | 3+ weeks | Weekly service via L.A |
USA East Coast | 11.7m | ~ 18 days | 7-10 days | 4+ weeks | Weekly service via L.A |
Caribbean | 11.7m | ~ 18 days | 14-21 days | 6+ weeks | Weekly service via L.A |
Australia | 11.7m | ~ 7 days | 3-5 days | 1-2 weeks | Weekly service via L.A |
Please enquire with your address to receive a shipping quote to door. (Please include zip codes where applicable)
If you have a shipping agent that can handle your clearance and delivery please advise on your enquire.
Routing | Destination | Maximum Length | Total | |
---|---|---|---|---|
AKL – Miami (Airfreight) | Miami – Destination (Sea freight) | 4m | 6 weeks |
All CT battens sections are made on mandrels with a limited length.
Joins are included as per the following tables.
Overall Batten Length | Joins included |
---|---|
>7.5m | 1 |
Overall Batten Length | Joins included |
---|---|
< 8.2m | 0 |
> 8.2m | 1 |
16.2m + | 2 |
Overall Batten Length | Joins included |
---|---|
< 9.75m | 0 |
> 9.75m | 1 |
19.3m + | 2 |
If any additional joins are required on top of the number specified in the tables above, these will incur an additional charge. It is possible to shift the join in order to optimise shipping length. Two examples:
Depending on the position of the joiner it will require an external joiner on top of the internal joiner.
A rough guide:
Distance of join from back | Internal Joiner | External Joiner |
---|---|---|
< 1.0m | Yes | No |
> 1.0m | Yes | Yes |
These may vary. Please contact C-Tech.
All dates stated on Order verification and correspondence are when goods will be ready for shipping ex-works.