Whether your boat is in racing or cruising mode, C-Tech FlexiFurl horizontal battens offer the perfect means of achieving a rapid and efficient headsail furl while maintaining race performance.
Race performance has been proven with extensive feedback over four years. A FlexiFurl batten is able to spring back to its custom tapered, designed flying shape to give a competitive edge.
Durability for your sails is ensured in the unlikely event of a FlexiFurl breaking, thanks to its design. Composite shells are encased in a tough webbing cover to protect the sail if broken.
More Roach, FlexiFurls have a higher ability to take compression (when compared to airbattens) and can, therefore, support more roach.
Lightweight, high quality pre-preg glass and carbon are used to ensure optimum performance with little added weight.
Fast and efficient furling is made a reality with FlexiFurls. Large headsails can be furled to small diameters.
Batten Code | Stripe Colour | # Plates | Length (Mm) | Width (Mm) | Ei (Nm2) | Approx Weight (Grams) |
---|---|---|---|---|---|---|
CTFLX0700.500/222 | Red | 2 | 700 | 50 | 2.6 | 110 |
CTFLX0900.500/222 | Red | 2 | 900 | 50 | 2.6 | 150 |
CTFLX1200.500/222 | Red | 2 | 1200 | 50 | 2.6 | 200 |
Batten Code | Stripe Colour | # Plates | Length (Mm) | Width (Mm) | Ei (Nm2) | Approx Weight (Grams) |
---|---|---|---|---|---|---|
CTFLX0700.500/232 | Yellow | 2 | 700 | 50 | 4.5 | 110 |
CTFLX0900.500/232 | Yellow | 2 | 900 | 50 | 4.5 | 150 |
CTFLX1200.500/232 | Yellow | 2 | 1200 | 50 | 4.5 | 200 |
Batten Code | Stripe Colour | # Plates | Length (Mm) | Width (Mm) | Ei (Nm2) | Approx Weight (Grams) |
---|---|---|---|---|---|---|
CTFLX0700.500/333 | Blue | 2 | 700 | 50 | 5.2 | 140 |
CTFLX0900.500/333 | Blue | 2 | 900 | 50 | 5.2 | 180 |
CTFLX1200.500/333 | Blue | 2 | 1200 | 50 | 5.2 | 240 |
Yachts 25 - 60ft
Batten Code | Stripe Colour | # Plates | Length (Mm) | Width (Mm) | Ei (Nm2) | Approx Weight (Grams) |
---|---|---|---|---|---|---|
CTFLX1200.750/333 | Yellow | 2 | 1200 | 75 | 30 | 470 |
CTFLX1600.750/333 | Yellow | 2 | 1600 | 75 | 30 | 600 |
CTFLX2000.750/333 | Yellow | 2 | 2000 | 75 | 30 | 770 |
CTFLX2400.750/333 | Yellow | 2 | 2400 | 75 | 30 | 94 |
CTFLX2800.750/333 | Yellow | 2 | 2800 | 75 | 30 | 1100 |
Batten Code | Stripe Colour | # Plates | Length (Mm) | Width (Mm) | Ei (Nm2) | Approx Weight (Grams) |
---|---|---|---|---|---|---|
CTFLX1200.750/343 | Blue | 4 | 1200 | 75 | 60 | 800 |
CTFLX1600.750/343 | Blue | 4 | 1600 | 75 | 60 | 1050 |
CTFLX2000.750/343 | Blue | 4 | 2000 | 75 | 60 | 1300 |
CTFLX2400.750/343 | Blue | 4 | 2400 | 75 | 60 | 1550 |
CTFLX2800.750/343 | Blue | 4 | 2800 | 75 | 60 | 1800 |
Yachts 50 - 80ft
Batten Code | Stripe Colour | # Plates | Length (Mm) | Width (Mm) | Ei (Nm2) | Approx Weight (Grams) |
---|---|---|---|---|---|---|
CTFLX1600.950/343 | Yellow | 4 | 1600 | 95 | 150 | 1200 |
CTFLX2000.950/343 | Yellow | 4 | 2000 | 95 | 150 | 1500 |
CTFLX2400.950/343 | Yellow | 4 | 2400 | 95 | 150 | 1800 |
CTFLX2800.950/343 | Yellow | 4 | 2800 | 95 | 150 | 2100 |
CTFLX3200.950/343 | Yellow | 4 | 3200 | 95 | 150 | 2400 |
Batten Code | Stripe Colour | # Plates | Length (Mm) | Width (Mm) | Ei (Nm2) | Approx Weight (Grams) |
---|---|---|---|---|---|---|
CTFLX1600.950/353 | Blue | 6 | 1600 | 95 | 210 | 1700 |
CTFLX2000.950/353 | Blue | 6 | 2000 | 95 | 210 | 2100 |
CTFLX2400.950/353 | Blue | 6 | 2400 | 95 | 210 | 2500 |
CTFLX2800.950/353 | Blue | 6 | 2800 | 95 | 210 | 2900 |
CTFLX3200.950/353 | Blue | 6 | 3200 | 95 | 210 | 3300 |
Yachts 80ft+
There are two standard taper options that can be applied to any of the standard FlexiFurl battens.
66% Taper (T) - More camber before kinking
Mostly used for top battens in the deeper section of the sail where more camber is required before the batten kinks.
25% Taper (TS) - Suitable for small cables
Mostly used in leech applications when the batten is close to the luff or furling around a small cable.
Our sales team can help you specify the most suitable FlexiFurls for your application.
There are a number of factors that come into play when furling FlexiFurls around a head foil or cable. As a general guide:
50mm FlexiFurl range
Approx furl diameter: 40mm
75mm FlexiFurl range
Approx furl diameter: 80mm
95mm FlexiFurl range
Approx furl diameter: 100mm
Careful considerations need to be taken when specifying these battens. If the sail has too much camber the batten will ‘kink’ before full depth is reached. Conversely to standard thinking this “kink” is resolved by choose a softer Flexifurl, either by adding more taper or selecting a different Flexifurl.
We can customise standard FlexiFurls with non-standard lengths and tapered versions.